Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | NC | PIGNOTTI ALESSIO | 1356 | 2173 | ITA | 5.0 | 0.0 | 13.5 | 13.50 | 1434.0 |
2 | 14 | NC | PIGINI FRANCESCO | 1107 | 1663 | ITA | 4.0 | 0.0 | 13.0 | 8.00 | 1378.6 |
3 | 5 | NC | GIACINTI FEDERICA | 1440 | 1508 | ITA | 3.5 | 0.5 | 14.0 | 8.25 | 1485.6 |
4 | 12 | NC | PAOLUCCI NICOLO' | 1368 | 1589 | ITA | 3.5 | 0.5 | 11.5 | 6.75 | 1359.2 |
5 | 1 | NC | BOLOGNINI DANIELE | 1440 | 1481 | ITA | 3.0 | 0.0 | 14.5 | 7.50 | 1567.0 |
6 | 2 | NC | BORDEIANU ROBERTO | 1440 | 1429 | ITA | 3.0 | 0.0 | 14.5 | 5.50 | 1550.2 |
7 | 4 | NC | DI BLASIO FILIPPO | 1440 | 1440 | ITA | 2.5 | 0.0 | 8.5 | 2.25 | 1183.8 |
8 | 11 | NC | SOLUSTRI CHRISTIAN | 1440 | 1337 | ITA | 2.0 | 0.0 | 17.0 | 5.50 | 1622.4 |
9 | 9 | NC | PIGINI FABRIZIO | 1440 | 1368 | ITA | 2.0 | 0.0 | 13.0 | 3.50 | 1415.4 |
10 | 8 | NC | KOVALENKO TIMUR | 1440 | 1368 | ITA | 2.0 | 0.0 | 10.0 | 1.50 | 1238.0 |
11 | 3 | NC | BORGIANI LUCIA | 1440 | 1210 | ITA | 1.5 | 0.0 | 14.5 | 2.75 | 1482.4 |
12 | 6 | NC | GUERCI RICCARDO | 1440 | 1260 | ITA | 1.5 | 0.0 | 12.0 | 0.75 | 1398.8 |
13 | 10 | NC | POLVERINI GIORGIO | 1440 | 1291 | ITA | 1.5 | 0.0 | 7.5 | 0.75 | 1170.2 |
14 | 7 | NC | KOKONESHI ARON | 1440 | 573 | ITA | 0.0 | 0.0 | 11.5 | 0.00 | 1404.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |