Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | PASSETTI enrico | 0 | 469 | ITA | 4.0 | 0.0 | 4 | 8.00 | 1.00 |
2 | 1 | NC | ZAGAGLIA Matteo | 1143 | 149 | ITA | 3.5 | 0.0 | 3 | 6.75 | 1.00 |
3 | 3 | NC | PASQUALONI Marco | 0 | 301 | ITA | 3.0 | 0.0 | 3 | 7.00 | 1.00 |
4 | 6 | NC | MARTINI ALESSANDRO | 0 | 157 | ITA | 2.0 | 0.0 | 2 | 2.50 | 0.00 |
5 | 2 | NC | ALPINI Celyn | 0 | 80 | ITA | 1.5 | 0.0 | 1 | 4.75 | 1.50 |
6 | 5 | NC | SPARVOLI Giulia | 0 | 0 | ITA | 1.0 | 0.0 | 1 | 1.50 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |