Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | LEO Raffaella Maria | 0 | 1800 | ITA | 5.0 | 0.0 | 11.0 | 11.00 | 849.4 |
2 | 1 | NC | BOLOGNINI Daniele | 0 | 1240 | ITA | 4.0 | 0.0 | 12.0 | 7.00 | 961.4 |
3 | 3 | NC | FERRARI STEFANO | 0 | 1000 | ITA | 3.0 | 0.0 | 14.5 | 5.50 | 1163.5 |
4 | 2 | NC | BUTTAFUOCO ALESSANDRO | 0 | 1000 | ITA | 3.0 | 0.0 | 13.0 | 4.00 | 1011.8 |
5 | 6 | NC | PIGINI Fabrizio | 0 | 807 | ITA | 2.0 | 1.0 | 14.0 | 2.50 | 1211.8 |
6 | 7 | NC | SPARVOLI Ilaria | 0 | 807 | ITA | 2.0 | 0.0 | 9.0 | 2.50 | 751.8 |
7 | 5 | NC | PELAGALLI Nicola | 0 | 200 | ITA | 1.0 | 0.0 | 14.5 | 1.50 | 1211.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |