Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | ARIELLI ANDREA | 1288 | 1959 | ITA | 5.0 | 0.0 | 16.0 | 16.00 | 1358.2 |
2 | 8 | NC | BRUGNONI LORENZO | 1178 | 1470 | ITA | 4.0 | 0.0 | 13.5 | 8.50 | 1334.4 |
3 | 11 | NC | BORESTA SOFIA | 1118 | 1480 | ITA | 4.0 | 0.0 | 12.5 | 7.50 | 1309.6 |
4 | 10 | NC | PERTICARARI ANDREA | 1136 | 1319 | ITA | 3.0 | 0.0 | 14.5 | 5.50 | 1364.8 |
5 | 7 | NC | ALPINI WALTER | 1220 | 1328 | ITA | 3.0 | 0.0 | 13.5 | 4.50 | 1292.6 |
6 | 6 | NC | MARTINI ALESSANDRO | 1230 | 1321 | ITA | 2.5 | 0.0 | 7.5 | 1.75 | 1010.8 |
7 | 9 | NC | ZAGAGLIA MATTEO | 1143 | 1194 | ITA | 2.0 | 0.0 | 16.0 | 4.00 | 1418.2 |
8 | 3 | NC | PASQUALONI MARCO | 1440 | 1141 | ITA | 2.0 | 0.0 | 11.5 | 2.50 | 1166.6 |
9 | 5 | NC | BORDONI LEONARDO | 1263 | 1183 | ITA | 2.0 | 0.0 | 10.0 | 1.00 | 1101.4 |
10 | 12 | NC | RICCIUTI ALESSANDRO | 1064 | 1071 | ITA | 1.5 | 0.0 | 14.5 | 2.25 | 1317.0 |
11 | 2 | NC | MARCHIANNI LUCA | 1440 | 995 | ITA | 1.0 | 0.0 | 10.0 | 0.00 | 1112.8 |
12 | 1 | NC | CACCIANI RICCARDO | 1440 | 519 | ITA | 0.0 | 0.0 | 10.5 | 0.00 | 1193.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |