Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | PIETRONI COSTANTINO | 1440 | 1714 | ITA | 4.5 | 0.5 | 15.0 | 12.75 | 1489.0 |
2 | 10 | NC | SERAFINI TOMMASO | 1047 | 1792 | ITA | 4.5 | 0.5 | 12.5 | 10.25 | 1361.4 |
3 | 7 | NC | URCIA MATTIA SANTIAGO | 1440 | 1667 | ITA | 4.0 | 0.0 | 10.0 | 5.50 | 1321.0 |
4 | 9 | NC | MARCONI ALESSIO | 1371 | 1433 | ITA | 3.0 | 0.0 | 13.5 | 4.50 | 1433.8 |
5 | 4 | NC | FRANCIONI DAVIDE | 1440 | 1354 | ITA | 2.0 | 1.0 | 15.0 | 3.50 | 1455.0 |
6 | 3 | NC | FALISTOCCO Marika | 1440 | 1262 | ITA | 2.0 | 0.0 | 11.5 | 2.00 | 1383.4 |
7 | 1 | NC | CIPOLLETTI Marco | 1440 | 1199 | ITA | 1.5 | 1.5 | 16.0 | 2.25 | 1532.6 |
8 | 8 | NC | FERRARI MATTEO | 1374 | 1291 | ITA | 1.5 | 1.0 | 9.5 | 1.75 | 1274.8 |
9 | 5 | NC | LINI LORENZO | 1440 | 1199 | ITA | 1.5 | 0.5 | 10.0 | 1.25 | 1336.6 |
10 | 2 | NC | CODONI Elisa | 1440 | 1047 | ITA | 0.5 | 0.0 | 12.0 | 0.75 | 1370.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |