Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | ROTONI Matteo | 2059 | 2530 | MC | 7.0 | 24.0 | 26.0 | 1730.3 | 4.00 |
2 | 2 | CM | VASQUEZ Otazu Michael | 2041 | 1898 | MC | 5.5 | 25.5 | 27.5 | 1667.7 | 2.50 |
3 | 3 | CM | MENICHELLI Alessandro | 1994 | 1752 | MC | 4.5 | 26.5 | 28.5 | 1649.6 | 1.50 |
4 | 5 | 2N | CUTRONA Giuseppe | 1747 | 1714 | AN | 4.0 | 24.5 | 25.5 | 1663.9 | 1.00 |
5 | 7 | 1N | MARCHETTI Michael | 1652 | 1681 | AN | 4.0 | 23.5 | 24.5 | 1631.3 | 1.00 |
6 | 12 | NC | SPARVOLI FEDERICO | 1196 | 1736 | RN | 4.0 | 21.0 | 22.0 | 1686.3 | 1.00 |
7 | 4 | 1N | PELAGALLI Marco | 1773 | 1639 | MC | 3.0 | 27.5 | 28.5 | 1688.9 | 1.00 |
8 | 9 | NC | CAVUCCI EMIDIO | 1440 | 1691 | MC | 3.0 | 25.0 | 26.0 | 1740.7 | 1.00 |
9 | 6 | 2N | POCOGNOLI GIANFRANCO | 1694 | 1453 | AN | 3.0 | 17.5 | 18.5 | 1502.6 | 0.00 |
10 | 8 | NC | SYED DANISH | 1465 | 1583 | PG | 2.0 | 25.0 | 26.0 | 1740.7 | 0.00 |
11 | 11 | NC | FARUCCI RITA | 1217 | 1209 | RM | 1.0 | 20.0 | 21.0 | 1518.1 | 0.00 |
12 | 10 | NC | PERETTI FELICIANO | 1433 | 1182 | FM | 1.0 | 19.0 | 20.0 | 1491.0 | 0.00 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Koya : Koya |