Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2N | CUTRONA Giuseppe | 1704 | 1946 | ITA | 5.5 | 26.5 | 29.5 | 1716.1 | 4.50 |
2 | 4 | CN | PADOVANI Alessio | 1845 | 1864 | ITA | 5.5 | 25.0 | 26.5 | 1633.9 | 3.50 |
3 | 1 | CN | SUPPA Ercole | 1966 | 1775 | ITA | 5.0 | 26.5 | 29.5 | 1616.9 | 3.00 |
4 | 2 | CN | DORIC SENAD | 1934 | 1819 | ITA | 4.5 | 27.0 | 29.0 | 1717.3 | 2.50 |
5 | 8 | 1N | LATTANZI Matteo | 1640 | 1743 | ITA | 4.5 | 24.0 | 27.0 | 1640.9 | 3.50 |
6 | 3 | 1N | SANTINELLI Michele | 1922 | 1594 | ITA | 4.0 | 24.0 | 27.0 | 1593.5 | 2.00 |
7 | 6 | 2N | POCOGNOLI GIANFRANCO | 1713 | 1517 | ITA | 4.0 | 21.0 | 22.5 | 1466.6 | 0.50 |
8 | 10 | NC | BENI VALERIO | 1440 | 1657 | ITA | 3.5 | 28.0 | 31.0 | 1656.6 | 2.50 |
9 | 5 | 1N | PELAGALLI Marco | 1788 | 1671 | ITA | 3.5 | 24.5 | 26.5 | 1670.7 | 1.50 |
10 | 13 | NC | GABBANELLI ANACLETO | 1243 | 1409 | ITA | 3.5 | 19.0 | 20.5 | 1465.7 | 0.50 |
11 | 11 | NC | PE ANDREA | 1479 | 1615 | ITA | 3.0 | 25.5 | 28.0 | 1739.8 | 1.00 |
12 | 12 | NC | PIANGERELLI MICHELE | 1276 | 1456 | ITA | 3.0 | 22.0 | 23.5 | 1580.8 | 1.00 |
13 | 14 | NC | ARIELLI ANDREA | 1193 | 1419 | ITA | 3.0 | 21.0 | 22.5 | 1543.5 | 0.00 |
14 | 9 | 3N | AJDARPASIC HAZBO | 1599 | 1227 | ITA | 2.0 | 20.5 | 22.0 | 1499.5 | 0.00 |
15 | 15 | NC | SEGHETTA GIULIA | 1126 | 1077 | ITA | 1.5 | 22.0 | 24.0 | 1478.2 | 0.50 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Koya : Koya |