Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | BORESTA SOFIA | 1368 | 1714 | ITA | 4.5 | 0.0 | 12.5 | 10.75 | 1390.8 |
2 | 5 | NC | PERTICARARI ANDREA | 1404 | 1464 | ITA | 4.0 | 0.0 | 12.5 | 9.00 | 1438.8 |
3 | 11 | NC | MANNI GIUSEPPE ANTONIO | 1323 | 1546 | ITA | 3.5 | 0.0 | 14.0 | 9.75 | 1422.4 |
4 | 12 | NC | BOCCI EMANUELE | 1203 | 1474 | ITA | 3.0 | 0.0 | 14.0 | 6.00 | 1288.6 |
5 | 7 | NC | ZAGAGLIA MATTEO | 1401 | 1465 | ITA | 3.0 | 0.0 | 13.5 | 5.50 | 1415.6 |
6 | 9 | NC | RICCIUTI ALESSANDRO | 1395 | 1401 | ITA | 3.0 | 0.0 | 11.5 | 6.00 | 1352.2 |
7 | 13 | NC | SPARVOLI DAMIANO | 1161 | 1420 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 1162.0 |
8 | 6 | NC | MULINARI LUDOVICA | 1401 | 1364 | ITA | 3.0 | 0.0 | 10.0 | 5.00 | 1328.0 |
9 | 8 | NC | BORDONI LEONARDO | 1395 | 1315 | ITA | 2.0 | 0.0 | 15.0 | 4.00 | 1337.8 |
10 | 3 | NC | MARCONI ALESSIO | 1440 | 1283 | ITA | 2.0 | 0.0 | 12.0 | 3.50 | 1360.8 |
11 | 1 | NC | CICCALE' EMMA | 1440 | 1220 | ITA | 2.0 | 0.0 | 8.5 | 1.50 | 1130.0 |
12 | 4 | NC | MARTINI ALESSANDRO | 1416 | 1154 | ITA | 1.0 | 0.0 | 14.0 | 1.50 | 1425.4 |
13 | 2 | NC | DELLA ROCCA DIEGO | 1440 | 500 | ITA | 1.0 | 0.0 | 9.5 | 0.50 | 1357.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |