Classifica al turno 7

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
11CN TRASCIATTI Mirko 20082048ITA 6.5 0.5 6 18.25 2.50
22CN DORIC SENAD 19092062ITA 6.5 0.5 6 18.25 2.50
351N LATTANZI Matteo 15681791ITA 4.5 0.0 4 9.00 1.00
442N CRUZ MARIN ROLANDO 16691724ITA 4.0 0.0 4 6.50 0.00
561N CAPPELLA Leonardo 15161646ITA 3.0 0.0 2 5.00 0.50
68NC PE ANDREA 14401549ITA 2.0 0.0 2 1.50 0.00
731N PELAGALLI Marco 18401420ITA 1.5 0.0 1 1.50 0.00
87NC BENI VALERIO 1440907ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya

( Cookie policy e privacy )