Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | MERIEM BENZIANE NIZAR | 1368 | 2176 | ITA | 5.0 | 0.0 | 13.0 | 13.00 | 1338.2 |
2 | 12 | NC | GABBANELLI ANACLETO | 1226 | 1631 | ITA | 4.0 | 0.0 | 17.5 | 12.50 | 1561.4 |
3 | 5 | NC | MARIOTTI CRISTIAN | 1395 | 1495 | ITA | 3.5 | 0.0 | 11.5 | 6.25 | 1323.4 |
4 | 1 | NC | GIACINTI ALESSANDRO | 1440 | 1359 | ITA | 3.0 | 0.0 | 13.5 | 4.50 | 1481.0 |
5 | 7 | NC | RUMYANTSEV MAYA | 1383 | 1381 | ITA | 3.0 | 0.0 | 13.0 | 4.00 | 1458.4 |
6 | 9 | NC | BORESTA SOFIA | 1368 | 1396 | ITA | 3.0 | 0.0 | 8.0 | 3.00 | 1195.0 |
7 | 13 | NC | MARZETTI DIEGO | 1142 | 1475 | ITA | 3.0 | 0.0 | 7.0 | 4.00 | 1136.6 |
8 | 11 | NC | PAOLONI GIACOMO | 1323 | 1412 | ITA | 2.5 | 0.0 | 10.5 | 3.75 | 1242.6 |
9 | 6 | NC | SANTILLI GIULIA | 1389 | 1250 | ITA | 2.0 | 0.0 | 17.0 | 5.50 | 1587.8 |
10 | 10 | NC | WILLI JACOPO | 1350 | 1236 | ITA | 2.0 | 0.0 | 9.5 | 2.00 | 1255.0 |
11 | 3 | NC | LORENZETTI MATTEO | 1440 | 1070 | ITA | 1.0 | 0.0 | 15.5 | 2.00 | 1539.0 |
12 | 2 | NC | GIACINTI FEDERICA | 1440 | 1088 | ITA | 1.0 | 0.0 | 14.5 | 3.00 | 1396.6 |
13 | 4 | NC | CAMPOFILONI ARMANDO | 1395 | 1039 | ITA | 1.0 | 0.0 | 12.5 | 3.00 | 1357.8 |
14 | 14 | NC | MARZETTI ANDREA | 1121 | 1147 | ITA | 1.0 | 0.0 | 12.0 | 1.00 | 1282.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |