1 Scagliarini, Lara , K= 0, Elo=1866, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Casadio, Niccolo' 1671 195 0.75 1.0 1.0 4.5
2 B 16 Pecci, William 1649 217 0.78 0.5 1.5 5.5
3 W 4 Briffaut Philippe 1847 19 0.53 1.0 2.5 6.5
4 W 7 Scarpa, Claudia 1729 137 0.68 0.0 2.5 6.5
5 B 8 Melchiorre, Daniele 1728 138 0.69 0.5 3.0 5.0
6 B 10 Maffeo, Mauro 1711 155 0.71 1.0 4.0 3.0
7 W 5 Belemmi, Marco 1833 33 0.55 1.0 5.0 5.5
8 B 2 Acciaioli, Fabio 1856 10 0.51 0.5 5.5 6.5
9 W 3 Kacani, Kirk 1849 17 0.52 0.5 6.0 5.5
var = 0, PRtg=1889 1764 5.72 6.0 31.0

2 Acciaioli, Fabio , K= 0, Elo=1856, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Tonetto, Federico 1668 188 0.74 0.5 0.5 5.0
2 W 17 Gabbanelli Anacleto 1568 288 0.84 1.0 1.5 3.5
3 B 16 Pecci, William 1649 207 0.77 0.0 1.5 5.5
4 W 19 Sparvoli, Federico 1517 339 0.88 1.0 2.5 5.0
5 B 25 2N BELLELLI Ettore 1703 153 0.70 0.5 3.0 3.0
6 W 3 Kacani, Kirk 1849 7 0.51 1.0 4.0 5.5
7 B 7 Scarpa, Claudia 1729 127 0.67 1.0 5.0 6.5
8 W 1 Scagliarini, Lara 1866 10 0.49 0.5 5.5 6.0
9 B 8 Melchiorre, Daniele 1728 128 0.67 1.0 6.5 5.0
var = 0, PRtg=1674 1697 6.27 6.5 30.0

3 Kacani, Kirk , K= 0, Elo=1849, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Pecci, William 1649 200 0.76 0.0 0.0 5.5
2 B 14 Casadio, Niccolo' 1671 178 0.73 1.0 1.0 4.5
3 W 23 Kadyrbekov Islam 1387 400 0.92 1.0 2.0 4.0
4 W 9 Dule Krenar 1726 123 0.67 0.0 2.0 5.0
5 B 15 Tonetto, Federico 1668 181 0.74 1.0 3.0 5.0
6 B 2 Acciaioli, Fabio 1856 7 0.49 0.0 3.0 6.5
7 W 10 Maffeo, Mauro 1711 138 0.69 1.0 4.0 3.0
8 B 21 Vino, Andrea 1439 400 0.92 1.0 5.0 4.0
9 B 1 Scagliarini, Lara 1866 17 0.48 0.5 5.5 6.0
var = 0, PRtg=1744 1664 6.40 5.5 25.5

4 Briffaut Philippe , K= 0, Elo=1847, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Gabbanelli Anacleto 1568 279 0.84 0.5 0.5 3.5
2 W 11 Conti Silvio 1710 137 0.68 1.0 1.5 4.0
3 B 1 Scagliarini, Lara 1866 19 0.47 0.0 1.5 6.0
4 W 15 Tonetto, Federico 1668 179 0.73 0.5 2.0 5.0
5 B 19 Sparvoli, Federico 1517 330 0.88 1.0 3.0 5.0
6 B 9 Dule Krenar 1726 121 0.66 1.0 4.0 5.0
7 W 14 Casadio, Niccolo' 1671 176 0.73 0.5 4.5 4.5
8 W 5 Belemmi, Marco 1833 14 0.52 1.0 5.5 5.5
9 W 7 Scarpa, Claudia 1729 118 0.66 1.0 6.5 6.5
var = 0, PRtg=1865 1699 6.17 6.5 29.0

5 Belemmi, Marco , K= 0, Elo=1833, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Gallo, Giulio 1547 286 0.84 1.0 1.0 3.0
2 B 19 Sparvoli, Federico 1517 316 0.87 0.0 1.0 5.0
3 W 24 Ronchi, Lorenzo 1360 400 0.92 1.0 2.0 4.0
4 B 10 Maffeo, Mauro 1711 122 0.67 1.0 3.0 3.0
5 W 16 Pecci, William 1649 184 0.74 1.0 4.0 5.5
6 W 7 Scarpa, Claudia 1729 104 0.64 0.5 4.5 6.5
7 B 1 Scagliarini, Lara 1866 33 0.45 0.0 4.5 6.0
8 B 4 Briffaut Philippe 1847 14 0.48 0.0 4.5 6.5
9 B 14 Casadio, Niccolo' 1671 162 0.71 1.0 5.5 4.5
var = 0, PRtg=1735 1655 6.32 5.5 30.0

6 Ranieri Matteo , K= 0, Elo=1735, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Sparvoli, Federico 1517 218 0.78 0.0 0.0 5.0
2 W 18 Gallo, Giulio 1547 188 0.74 0.5 0.5 3.0
3 B 17 Gabbanelli Anacleto 1568 167 0.72 0.5 1.0 3.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1419 1544 2.24 1.0 7.5

7 Scarpa, Claudia , K= 0, Elo=1729, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Palma, Giorgio Maria 1495 234 0.79 1.0 1.0 2.5
2 B 23 Kadyrbekov Islam 1387 342 0.88 1.0 2.0 4.0
3 W 19 Sparvoli, Federico 1517 212 0.77 1.0 3.0 5.0
4 B 1 Scagliarini, Lara 1866 137 0.32 1.0 4.0 6.0
5 W 9 Dule Krenar 1726 3 0.50 1.0 5.0 5.0
6 B 5 Belemmi, Marco 1833 104 0.36 0.5 5.5 5.5
7 W 2 Acciaioli, Fabio 1856 127 0.33 0.0 5.5 6.5
8 W 8 Melchiorre, Daniele 1728 1 0.50 1.0 6.5 5.0
9 B 4 Briffaut Philippe 1847 118 0.34 0.0 6.5 6.5
var = 0, PRtg=1861 1695 4.79 6.5 39.0

8 Melchiorre, Daniele , K= 0, Elo=1728, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Vino, Andrea 1439 289 0.84 1.0 1.0 4.0
2 W 25 2N BELLELLI Ettore 1703 25 0.53 0.0 1.0 3.0
3 B 15 Tonetto, Federico 1668 60 0.58 0.5 1.5 5.0
4 W 11 Conti Silvio 1710 18 0.53 1.0 2.5 4.0
5 W 1 Scagliarini, Lara 1866 138 0.31 0.5 3.0 6.0
6 B 16 Pecci, William 1649 79 0.61 1.0 4.0 5.5
7 W 9 Dule Krenar 1726 2 0.50 1.0 5.0 5.0
8 B 7 Scarpa, Claudia 1729 1 0.50 0.0 5.0 6.5
9 W 2 Acciaioli, Fabio 1856 128 0.33 0.0 5.0 6.5
var = 0, PRtg=1559 1705 4.73 5.0 28.0

9 Dule Krenar , K= 0, Elo=1726, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Petrini Roberto 1402 324 0.87 1.0 1.0 3.0
2 B 26 NC BERTUCCINI Andrea 1440 286 0.84 1.0 2.0 3.5
3 W 25 2N BELLELLI Ettore 1703 23 0.53 0.5 2.5 3.0
4 B 3 Kacani, Kirk 1849 123 0.33 1.0 3.5 5.5
5 B 7 Scarpa, Claudia 1729 3 0.50 0.0 3.5 6.5
6 W 4 Briffaut Philippe 1847 121 0.34 0.0 3.5 6.5
7 B 8 Melchiorre, Daniele 1728 2 0.50 0.0 3.5 5.0
8 W 13 Scarpa, Alessandra 1675 51 0.57 1.0 4.5 4.5
9 W 16 Pecci, William 1649 77 0.61 0.5 5.0 5.5
var = 0, PRtg=1363 1669 5.09 5.0 29.0

10 Maffeo, Mauro , K= 0, Elo=1711, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Kadyrbekov Islam 1387 324 0.87 0.0 0.0 4.0
2 W 20 Palma, Giorgio Maria 1495 216 0.78 1.0 1.0 2.5
3 B 26 NC BERTUCCINI Andrea 1440 271 0.83 1.0 2.0 3.5
4 W 5 Belemmi, Marco 1833 122 0.33 0.0 2.0 5.5
5 B 17 Gabbanelli Anacleto 1568 143 0.69 1.0 3.0 3.5
6 W 1 Scagliarini, Lara 1866 155 0.29 0.0 3.0 6.0
7 B 3 Kacani, Kirk 1849 138 0.31 0.0 3.0 5.5
8 W 15 Tonetto, Federico 1668 43 0.56 0.0 3.0 5.0
9 W 12 Graziani, Roberto 1701 10 0.51 0.0 3.0 4.5
var = 0, PRtg=1360 1645 5.17 3.0 20.0

11 Conti Silvio , K= 0, Elo=1710, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ronchi, Lorenzo 1360 350 0.89 0.5 0.5 4.0
2 B 4 Briffaut Philippe 1847 137 0.32 0.0 0.5 6.5
3 W 22 Petrini Roberto 1402 308 0.86 1.0 1.5 3.0
4 B 8 Melchiorre, Daniele 1728 18 0.47 0.0 1.5 5.0
5 W 12 Graziani, Roberto 1701 9 0.51 0.5 2.0 4.5
6 B 21 Vino, Andrea 1439 271 0.83 0.5 2.5 4.0
7 W 18 Gallo, Giulio 1547 163 0.72 1.0 3.5 3.0
8 B 19 Sparvoli, Federico 1517 193 0.75 0.5 4.0 5.0
9 W 15 Tonetto, Federico 1668 42 0.56 0.0 4.0 5.0
var = 0, PRtg=1536 1579 5.91 4.0 20.0

12 Graziani, Roberto , K= 0, Elo=1701, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 2N BELLELLI Ettore 1703 2 0.50 0.0 0.0 3.0
2 W 21 Vino, Andrea 1439 262 0.82 0.5 0.5 4.0
3 B 18 Gallo, Giulio 1547 154 0.71 1.0 1.5 3.0
4 W 13 Scarpa, Alessandra 1675 26 0.54 0.0 1.5 4.5
5 B 11 Conti Silvio 1710 9 0.49 0.5 2.0 4.0
6 W 19 Sparvoli, Federico 1517 184 0.74 0.5 2.5 5.0
7 B 15 Tonetto, Federico 1668 33 0.55 0.5 3.0 5.0
8 W 17 Gabbanelli Anacleto 1568 133 0.68 0.5 3.5 3.5
9 B 10 Maffeo, Mauro 1711 10 0.49 1.0 4.5 3.0
var = 0, PRtg=1426 1615 5.52 4.5 19.0

13 Scarpa, Alessandra , K= 0, Elo=1675, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 NC BERTUCCINI Andrea 1440 235 0.79 0.0 0.0 3.5
2 B 22 Petrini Roberto 1402 273 0.83 0.5 0.5 3.0
3 W 21 Vino, Andrea 1439 236 0.80 0.5 1.0 4.0
4 B 12 Graziani, Roberto 1701 26 0.46 1.0 2.0 4.5
5 W 14 Casadio, Niccolo' 1671 4 0.51 0.0 2.0 4.5
6 B 24 Ronchi, Lorenzo 1360 315 0.86 1.0 3.0 4.0
7 W 16 Pecci, William 1649 26 0.54 0.5 3.5 5.5
8 B 9 Dule Krenar 1726 51 0.43 0.0 3.5 5.0
9 W 17 Gabbanelli Anacleto 1568 107 0.65 1.0 4.5 3.5
var = 0, PRtg=1391 1551 5.87 4.5 20.0

14 Casadio, Niccolo' , K= 0, Elo=1671, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Scagliarini, Lara 1866 195 0.25 0.0 0.0 6.0
2 W 3 Kacani, Kirk 1849 178 0.27 0.0 0.0 5.5
3 B 20 Palma, Giorgio Maria 1495 176 0.73 1.0 1.0 2.5
4 W 23 Kadyrbekov Islam 1387 284 0.84 1.0 2.0 4.0
5 B 13 Scarpa, Alessandra 1675 4 0.49 1.0 3.0 4.5
6 W 25 2N BELLELLI Ettore 1703 32 0.46 1.0 4.0 3.0
7 B 4 Briffaut Philippe 1847 176 0.27 0.5 4.5 6.5
8 B 16 Pecci, William 1649 22 0.53 0.0 4.5 5.5
9 W 5 Belemmi, Marco 1833 162 0.29 0.0 4.5 5.5
var = 0, PRtg=1511 1700 4.13 4.5 23.5

15 Tonetto, Federico , K= 0, Elo=1668, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Acciaioli, Fabio 1856 188 0.26 0.5 0.5 6.5
2 B 24 Ronchi, Lorenzo 1360 308 0.86 0.5 1.0 4.0
3 W 8 Melchiorre, Daniele 1728 60 0.42 0.5 1.5 5.0
4 B 4 Briffaut Philippe 1847 179 0.27 0.5 2.0 6.5
5 W 3 Kacani, Kirk 1849 181 0.26 0.0 2.0 5.5
6 B 18 Gallo, Giulio 1547 121 0.66 0.5 2.5 3.0
7 W 12 Graziani, Roberto 1701 33 0.45 0.5 3.0 4.5
8 B 10 Maffeo, Mauro 1711 43 0.44 1.0 4.0 3.0
9 B 11 Conti Silvio 1710 42 0.44 1.0 5.0 4.0
var = 0, PRtg=1744 1701 4.06 5.0 21.5

16 Pecci, William , K= 0, Elo=1649, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kacani, Kirk 1849 200 0.24 1.0 1.0 5.5
2 W 1 Scagliarini, Lara 1866 217 0.22 0.5 1.5 6.0
3 W 2 Acciaioli, Fabio 1856 207 0.23 1.0 2.5 6.5
4 B 25 2N BELLELLI Ettore 1703 54 0.42 1.0 3.5 3.0
5 B 5 Belemmi, Marco 1833 184 0.26 0.0 3.5 5.5
6 W 8 Melchiorre, Daniele 1728 79 0.39 0.0 3.5 5.0
7 B 13 Scarpa, Alessandra 1675 26 0.46 0.5 4.0 4.5
8 W 14 Casadio, Niccolo' 1671 22 0.47 1.0 5.0 4.5
9 B 9 Dule Krenar 1726 77 0.39 0.5 5.5 5.0
var = 0, PRtg=1658 1767 3.08 5.5 30.0

17 Gabbanelli Anacleto , K= 0, Elo=1568, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Briffaut Philippe 1847 279 0.16 0.5 0.5 6.5
2 B 2 Acciaioli, Fabio 1856 288 0.16 0.0 0.5 6.5
3 W 6 Ranieri Matteo 1735 167 0.28 0.5 1.0 1.0
4 B 24 Ronchi, Lorenzo 1360 208 0.77 1.0 2.0 4.0
5 W 10 Maffeo, Mauro 1711 143 0.31 0.0 2.0 3.0
6 B 23 Kadyrbekov Islam 1387 181 0.74 1.0 3.0 4.0
7 W 21 Vino, Andrea 1439 129 0.67 0.0 3.0 4.0
8 B 12 Graziani, Roberto 1701 133 0.32 0.5 3.5 4.5
9 B 13 Scarpa, Alessandra 1675 107 0.35 0.0 3.5 4.5
var = 0, PRtg=1555 1635 3.76 3.5 19.0

18 Gallo, Giulio , K= 0, Elo=1547, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Belemmi, Marco 1833 286 0.16 0.0 0.0 5.5
2 B 6 Ranieri Matteo 1735 188 0.26 0.5 0.5 1.0
3 W 12 Graziani, Roberto 1701 154 0.29 0.0 0.5 4.5
4 B 22 Petrini Roberto 1402 145 0.69 1.0 1.5 3.0
5 W 21 Vino, Andrea 1439 108 0.65 0.5 2.0 4.0
6 W 15 Tonetto, Federico 1668 121 0.34 0.5 2.5 5.0
7 B 11 Conti Silvio 1710 163 0.28 0.0 2.5 4.0
8 W 20 Palma, Giorgio Maria 1495 52 0.57 0.5 3.0 2.5
9 B 23 Kadyrbekov Islam 1387 160 0.71 0.0 3.0 4.0
var = 0, PRtg=1472 1597 3.95 3.0 15.5

19 Sparvoli, Federico , K= 0, Elo=1517, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ranieri Matteo 1735 218 0.22 1.0 1.0 1.0
2 W 5 Belemmi, Marco 1833 316 0.13 1.0 2.0 5.5
3 B 7 Scarpa, Claudia 1729 212 0.23 0.0 2.0 6.5
4 B 2 Acciaioli, Fabio 1856 339 0.12 0.0 2.0 6.5
5 W 4 Briffaut Philippe 1847 330 0.12 0.0 2.0 6.5
6 B 12 Graziani, Roberto 1701 184 0.26 0.5 2.5 4.5
7 W 22 Petrini Roberto 1402 115 0.66 1.0 3.5 3.0
8 W 11 Conti Silvio 1710 193 0.25 0.5 4.0 4.0
9 -- 0 not played 0 -- -- 1.0 5.0 0.0
var = 0, PRtg=1727 1727 1.99 5.0 24.0

20 Palma, Giorgio Maria, K= 0, Elo=1495, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Scarpa, Claudia 1729 234 0.21 0.0 0.0 6.5
2 B 10 Maffeo, Mauro 1711 216 0.22 0.0 0.0 3.0
3 W 14 Casadio, Niccolo' 1671 176 0.27 0.0 0.0 4.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 24 Ronchi, Lorenzo 1360 135 0.68 0.0 1.0 4.0
6 B 22 Petrini Roberto 1402 93 0.63 0.0 1.0 3.0
7 W 23 Kadyrbekov Islam 1387 108 0.65 0.5 1.5 4.0
8 B 18 Gallo, Giulio 1547 52 0.43 0.5 2.0 3.0
9 B 26 NC BERTUCCINI Andrea 1440 55 0.58 0.5 2.5 3.5
var = 0, PRtg=1100 1531 3.67 2.5 9.0

21 Vino, Andrea , K= 0, Elo=1439, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Melchiorre, Daniele 1728 289 0.16 0.0 0.0 5.0
2 B 12 Graziani, Roberto 1701 262 0.18 0.5 0.5 4.5
3 B 13 Scarpa, Alessandra 1675 236 0.20 0.5 1.0 4.5
4 W 26 NC BERTUCCINI Andrea 1440 1 0.50 1.0 2.0 3.5
5 B 18 Gallo, Giulio 1547 108 0.35 0.5 2.5 3.0
6 W 11 Conti Silvio 1710 271 0.17 0.5 3.0 4.0
7 B 17 Gabbanelli Anacleto 1568 129 0.33 1.0 4.0 3.5
8 W 3 Kacani, Kirk 1849 400 0.08 0.0 4.0 5.5
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1472 1652 1.97 4.0 21.0

22 Petrini Roberto , K= 0, Elo=1402, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Dule Krenar 1726 324 0.13 0.0 0.0 5.0
2 W 13 Scarpa, Alessandra 1675 273 0.17 0.5 0.5 4.5
3 B 11 Conti Silvio 1710 308 0.14 0.0 0.5 4.0
4 W 18 Gallo, Giulio 1547 145 0.31 0.0 0.5 3.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 20 Palma, Giorgio Maria 1495 93 0.37 1.0 2.5 2.5
7 B 19 Sparvoli, Federico 1517 115 0.34 0.0 2.5 5.0
8 W 26 NC BERTUCCINI Andrea 1440 38 0.45 0.5 3.0 3.5
9 B 24 Ronchi, Lorenzo 1360 42 0.56 0.0 3.0 4.0
var = 0, PRtg=1186 1559 2.47 3.0 14.0

23 Kadyrbekov Islam , K= 0, Elo=1387, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Maffeo, Mauro 1711 324 0.13 1.0 1.0 3.0
2 W 7 Scarpa, Claudia 1729 342 0.12 0.0 1.0 6.5
3 B 3 Kacani, Kirk 1849 400 0.08 0.0 1.0 5.5
4 B 14 Casadio, Niccolo' 1671 284 0.16 0.0 1.0 4.5
5 W 26 NC BERTUCCINI Andrea 1440 53 0.43 1.0 2.0 3.5
6 W 17 Gabbanelli Anacleto 1568 181 0.26 0.0 2.0 3.5
7 B 20 Palma, Giorgio Maria 1495 108 0.35 0.5 2.5 2.5
8 B 24 Ronchi, Lorenzo 1360 27 0.54 0.5 3.0 4.0
9 W 18 Gallo, Giulio 1547 160 0.29 1.0 4.0 3.0
var = 0, PRtg=1394 1597 2.36 4.0 17.5

24 Ronchi, Lorenzo , K= 0, Elo=1360, ID=0
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Conti Silvio 1710 350 0.11 0.5 0.5 4.0
2 W 15 Tonetto, Federico 1668 308 0.14 0.5 1.0 5.0
3 B 5 Belemmi, Marco 1833 400 0.08 0.0 1.0 5.5
4 W 17 Gabbanelli Anacleto 1568 208 0.23 0.0 1.0 3.5
5 B 20 Palma, Giorgio Maria 1495 135 0.32 1.0 2.0 2.5
6 W 13 Scarpa, Alessandra 1675 315 0.14 0.0 2.0 4.5
7 B 26 NC BERTUCCINI Andrea 1440 80 0.39 0.5 2.5 3.5
8 W 23 Kadyrbekov Islam 1387 27 0.46 0.5 3.0 4.0
9 W 22 Petrini Roberto 1402 42 0.44 1.0 4.0 3.0
var = 0, PRtg=1372 1575 2.31 4.0 17.0

25 2N BELLELLI Ettore , K=30, Elo=1703, ID=120272
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Graziani, Roberto 1701 2 0.50 1.0 1.0 4.5
2 B 8 Melchiorre, Daniele 1728 25 0.47 1.0 2.0 5.0
3 B 9 Dule Krenar 1726 23 0.47 0.5 2.5 5.0
4 W 16 Pecci, William 1649 54 0.58 0.0 2.5 5.5
5 W 2 Acciaioli, Fabio 1856 153 0.30 0.5 3.0 6.5
6 B 14 Casadio, Niccolo' 1671 32 0.54 0.0 3.0 4.5
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 3, PRtg=1722 1722 2.86 3.0 23.0

26 NC BERTUCCINI Andrea , K=30, Elo=1440, ID=179266
Mare d'inverno Deluxe 2018 OPEN B, Gabicce (PU), 02/01/2018, 02/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Scarpa, Alessandra 1675 235 0.21 1.0 1.0 4.5
2 W 9 Dule Krenar 1726 286 0.16 0.0 1.0 5.0
3 W 10 Maffeo, Mauro 1711 271 0.17 0.0 1.0 3.0
4 B 21 Vino, Andrea 1439 1 0.50 0.0 1.0 4.0
5 B 23 Kadyrbekov Islam 1387 53 0.57 0.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 W 24 Ronchi, Lorenzo 1360 80 0.61 0.5 2.5 4.0
8 B 22 Petrini Roberto 1402 38 0.55 0.5 3.0 3.0
9 W 20 Palma, Giorgio Maria 1495 55 0.42 0.5 3.5 2.5
var = -21, PRtg=1383 1524 3.19 3.5 16.0

( Cookie policy e privacy )