Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | SERAFINI Pedro | 1210 | 1287 | ITA | 4.5 | 1.0 | 20.0 | 14.75 | 1132.3 |
2 | 6 | NC | ARDUINI Emanuele | 999 | 1303 | ITA | 4.5 | 0.0 | 16.0 | 10.50 | 959.6 |
3 | 1 | NC | PALMUCCI Alberto | 1244 | 1220 | ITA | 4.0 | 0.0 | 19.5 | 11.00 | 1055.7 |
4 | 9 | NC | XU Yi Qun | 999 | 1155 | ITA | 3.5 | 0.0 | 19.5 | 9.75 | 1124.6 |
5 | 3 | NC | FONTANELLA Daniel | 1170 | 1138 | ITA | 3.5 | 0.0 | 18.5 | 7.50 | 1055.6 |
6 | 4 | NC | XU Angela Jianing | 1154 | 1138 | ITA | 3.5 | 0.0 | 15.5 | 6.25 | 963.0 |
7 | 8 | NC | PIANGERELLI Michele | 999 | 840 | ITA | 2.0 | 0.0 | 18.0 | 2.50 | 1039.2 |
8 | 7 | NC | BOTONDINI Pietro (W) | 999 | 0 | ITA | 1.5 | 0.0 | 19.0 | 4.25 | 0.0 |
9 | 5 | NC | CASTELLUCCI Giovanni | 1037 | 313 | ITA | 1.0 | 0.0 | 18.0 | 1.00 | 1127.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |