Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | GIAMBARTOLOMEI Samuel | 999 | 1799 | ITA | 6.0 | 0.0 | 17.0 | 17.00 | 974.3 |
2 | 5 | NC | LAMANNA Leandro Giuseppe | 999 | 1124 | ITA | 4.0 | 0.0 | 16.0 | 9.00 | 1020.5 |
3 | 6 | NC | LAMANNA Letizia | 999 | 1124 | ITA | 4.0 | 0.0 | 16.0 | 7.00 | 1020.5 |
4 | 1 | NC | AGUIDA Janna | 999 | 999 | ITA | 3.0 | 1.0 | 19.0 | 5.00 | 1083.0 |
5 | 4 | NC | IBBA Marco | 999 | 999 | ITA | 3.0 | 0.0 | 20.0 | 7.00 | 1107.7 |
6 | 8 | NC | VATAMANELU David Manuel | 999 | 874 | ITA | 2.0 | 0.0 | 19.0 | 2.00 | 1083.0 |
7 | 2 | NC | GIAMBARTOLOMEI David | 999 | 726 | ITA | 1.0 | 1.0 | 17.0 | 1.00 | 974.3 |
8 | 7 | NC | MAGNONI Lorenzo | 999 | 726 | ITA | 1.0 | 0.0 | 20.0 | 4.00 | 1107.7 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |