Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DE1 | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Barillari Francesco | 1356 | 1324 | ITA | 4.0 | 7.00 | 1.0 | 1.00 |
2 | 3 | NC | Fontanella Daniel | 1170 | 1361 | ITA | 4.0 | 7.00 | 1.0 | 1.00 |
3 | 5 | NC | Machi Calogero | 999 | 1396 | ITA | 4.0 | 7.00 | 1.0 | 1.00 |
4 | 2 | NC | Secondini Dario | 1254 | 865 | ITA | 1.0 | 1.00 | 1.0 | 0.00 |
5 | 4 | NC | Bondanese Vincenzo | 999 | 916 | ITA | 1.0 | 1.00 | 1.0 | 0.00 |
6 | 6 | NC | Melendres Tommaso | 999 | 916 | ITA | 1.0 | 1.00 | 1.0 | 0.00 |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||
Koya : Koya |