2-maratona-lampo

Standing at round 15
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT S-B
1 14.5 2 M pedini dario 2200 2281 --- 105.50 105.50 98.50
2 14.0 5 1N faini marco 1900 2185 --- 106.00 106.00 95.75
3 11.5 3 M borgiani flavio 2199 1954 --- 108.50 108.50 64.25
4 11.5 1 FM brancaleoni maurizio 2300 1948 --- 108.50 108.50 63.75
5 10.5 4 1N sanguinetti edoardo 1950 1909 --- 109.50 109.50 63.50
6 10.0 8 2N kredar dule 1800 1895 --- 110.00 110.00 51.50
7 9.0 10 3N cesetti egidio 1640 1853 --- 111.00 111.00 39.00
8 8.0 7 1N santinelli michele 1801 1791 --- 112.00 112.00 34.00
9 7.0 11 2N loretelli artemio 1621 1761 --- 113.00 113.00 26.00
10 6.0 13 3N lujan valeria 1520 1717 --- 114.00 114.00 26.25
11 6.0 12 2N albertini guidobaldo 1610 1711 --- 114.00 114.00 19.00
12 4.0 9 2N gugnali gianni 1660 1604 --- 116.00 116.00 10.00
13 4.0 6 1N faini ivano 1850 1592 --- 116.00 116.00 8.00
14 3.0 14 3N nacciariti juri 1500 1550 --- 117.00 117.00 11.50
15 1.0 15 3N francalancia giulio 1499 1368 --- 119.00 119.00 0.00
16 0.0 16 3N star 1300 1003 --- 119.00 120.00 0.00

Generated by Vega

( Cookie policy e privacy )